About Us Clients and Associations
The Company We Keep!
In today's world you are known by the company you keep. We are very proud of the relationsips we have developed both directly and through our partners and we invite you to join them. Here is just a small sample of the organizations benefiting from our services:
| Automotive | Consumer Goods | Media | Telecommunication |
| Advics | Armstrong Cabinets | Alloy Media | AT&T |
| Alpine Electronics of America | Cerveceria Cuauhtemoc Moctezuma (CCM) | Business Week | Boost Mobile |
| Aisin AW Co., LTD | Coca-Cola USA | CBS | Cablevision |
| Audi | Denny's, Inc. | Conde Nast Publications, Inc. | Comcast |
| AutoTrader.com | Foot Locker | ESPN | DIRECTV |
| Behr Group | Frito-Lay, Inc. | Fox Interactive Media | Kyocera Wireless |
| Blays | Hanesbrands | NBC Television | LG Electronics |
| BMW * | Harman Becker | Paramount Pictures | Sprint Nextel |
| Bridgestone Corp | Johnson & Johnson | Sega of America, Inc. | T-Mobile |
| Carmax | Kellogg USA | Time Warner Cable | Verizon Wireless |
| Cars.com | Kimberly-Clark | Universal Pictures | Virgin Mobile |
| Chrysler LLC * | Kraft Foods | Walt Disney Company | |
| Daihatsu | Masterfoods | Travel | |
| DongFeng | Nike | Real Estate | AirTran Airways |
| Fiat Europe | Pepsi-Cola Company | Avatar Holdings Inc | Alaska Airlines |
| Ford * | Procter & Gamble | Balfour | Austin-Bergstrom Airport |
| Fuji Heavy Industry | YUM Brands | California Pacific Homes | Avis |
| Fujitsu Ten of America | Centex Homes | Barona Valley Ranch | |
| General Motors Corp * | Government | KB Home | Calgary International Airport |
| Goodyear | US Department of Energy | Pulte Homes * | Carlson Hotels Worldwide |
| Hankook Tire | Charlotte Douglas Airport | ||
| Harley Davidson | Health/Fitness | Retail | Choice Hotels |
| Honda * | 24 Hour Fitness | Abercrombie & Fitch | Continental Airlines |
| Hyundai * | Astra Zeneca | Ace Hardware | Delta Airlines |
| Isuzu * | Blue Cross Blue Shield | GAP Inc. * | Expedia, Inc. |
| Jaguar - Land Rover | Cigna Healthcare | JC Penney | Fairmont Hotels & Resorts |
| Kelley Blue Book | Kaiser | Bath & Body Works | Four Seasons Hotels |
| Kia * | McDonalds | Hilton Hotels | |
| Lear Corporation | Insurance | REI | Hotwire, Inc. |
| Maserati | AIG | Taco Bell * | Hyatt Corporation |
| Mazda * | Allstate Insurance | Target | Los Angeles World Airports |
| Mercedes-Benz * | American Family | Victoria's Secret | Orbitz |
| Michelin North America * | AXA | Southwest Airlines | |
| Mitsubishi * | Esurance | Technology | United Airlines |
| Nissan * | Farmers | AOL | US Airways |
| Porsche Cars | GEICO | Apple | |
| Saab * | Liberty Mutual | Bose | Utilities |
| Scion | State Farm | Casio | Allegheny Power |
| Subaru * | Dell, Inc. | Ameren | |
| Suzuki | Market Research | Digitas | Baltimore Gas & Electric |
| Toyota * | ACNielsen | Eastman Kodak Company | British Gas |
| Volkswagen Group | Allison Fischer International | EBAY | New Jersey Natural Gas |
| Volvo * | AutoPacific | ||
| Yamaha * | Consumer Behavior Research | Hewlett-Packard | Marketing Agency |
| Consumer Health Sciences | Honeywell | Burrell Communications Group | |
| Banking/Financial | GfK Automotive | Logitech * | Campbell-Ewald |
| American Express | Hall and Partners | Microsoft | Carol H Williams |
| Ameriprise | Harris Interactive | OnStar | Conill * |
| Bank of Ireland | Ipsos MORI | Panasonic Corporation | Cramer-Krasselt |
| Bank of Montreal | JD Power * | Pioneer | Designory * |
| Capital One | Maritz Research | Ricoh Corporation | Deutsch |
| Chase | Strategic Vision | Sony Electronics | J. Walter Thompson |
| Citibank N.A. | Synovate | Yahoo, Inc. | Rubin-Postaer and Associates * |
| Edward Jones | TRU | ||
| Egg | |||
| HSBC | |||
| Visa | |||
| Wells Fargo |
* Denotes relationship of 5 years or more



