Other
| Title | Summary | Created date |
|---|---|---|
| Webinar - Verbatim Reporting | Using mTAB to better understand survey responses! | 03/02/10 |
| Batch Run | Run & Export multiple tabs automatically | 02/11/10 |
| Verbatim Tag Clouds | View a quick summary of the most popular words | 02/11/10 |
| Statistical Formulas Documentation | Standard Deviation, Mean & T-Statistic Calculation | 02/08/10 |
| Additional folder levels in Studies and MyTabs lists | Extra folder levels in Studies and MyTabs lists | 11/17/09 |
| Understanding the Icons in mTAB™ | A key to mTAB™ icons & the icon structure | 10/19/09 |
| Correspondence Analysis | What correspondence analysis is and how to use it | 10/19/09 |
| Using SLICE | Enables the export of data at respondent level | 10/19/09 |
| SOS/Owner Loyalty/Repurchase Loyalty | Background on these complex calculations | 10/13/09 |
| Variations in Means / Statistical Calculations | Fixing Mean or Statistical Values | 10/13/09 |
| How to Find Specific Questions/Responses | Find, Search & Verbatim Filtering | 10/13/09 |
| Calculating Industry Loyalty | Various methods for calculating customer loyalty. | 10/06/09 |
| Tab Saving Dialog | Enhancements to the Tab Save Dialog. | 10/06/09 |
| Graphical User Interface Explained | Graphical User Interface Explained | 09/29/09 |
| Group Questions | Group Question Usage | 09/29/09 |
| Hide Topics/Questions in the Question View | The ability to hide topics/questions | 09/29/09 |
| Meaning of (MK) (G1) ? | Abbreviations and Acronyms | 09/29/09 |
| Publish Tabs to Selected Users | Ability to send a tab directly to specific users | 09/29/09 |
| mTAB™ vs. Excel – rounding differences explained | Differences in rounding explained | 09/29/09 |
| Use of the GROUP Uniquing options | Helps you to control how your data is displayed | 09/29/09 |
| MyTabs Sort by Date | Organize MyTabs by date | 09/29/09 |
| Save the .JNLP File Message When Launching mTAB™ | Follow These Steps for the mTAB™ .JNLP Message | 09/29/09 |
| Default to Column Pane | Set your default view to Columns instead of Rows | 09/25/09 |
| Verbatim Questions | How to Use Verbatim Questions | 09/17/09 |
| Verbatim Filter | New ways to filter verbatim report | 09/17/09 |

